Industry | Allocated | Used |
---|---|---|
Industry | 530 000 000 | 389 932 981 |
Mining and processing of raw materials | 420 000 000 | 214 032 022 |
Green finance | 43 790 000 | 43 790 000 |
Other | 29 210 000 | 29 210 000 |
Transport and logistics | 23 421 100 | 23 421 100 |
Total | 1 046 421 100 | 700 386 103 |
Industry | Allocated | Used |
---|---|---|
Mining and processing of raw materials | 290 000 000 | 90 000 000 |
Total | 290 000 000 | 90 000 000 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Industry | 10 000 000 | 10 000 000 |
Total | 10 000 000 | 10 000 000 |
Industry | Allocated | Used |
---|---|---|
Other | 29 210 000 | 29 210 000 |
Total | 29 210 000 | 29 210 000 |
Industry | Allocated | Used |
---|---|---|
Mining and processing of raw materials | 130 000 000 | 124 032 022 |
Total | 130 000 000 | 124 032 022 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Industry | 520 000 000 | 379 932 981 |
Green finance | 43 790 000 | 43 790 000 |
Total | 563 790 000 | 423 722 981 |
Report generation date: 18-12-2024
Number of projects: 10