The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2030
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 2 699 819 870 | |
| Other | 2 605 043 550 | |
| Green finance | 2 440 212 340 | |
| Mining and processing of raw materials | 397 878 756 | |
| Transport and logistics | 372 541 414 | |
| Total | 8 515 495 930 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 243 469 450 | |
| Transport and logistics | 4 492 722 | |
| Total | 247 962 172 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 165 390 000 | |
| Transport and logistics | 25 500 000 | |
| Other | 20 000 000 | |
| Total | 210 890 000 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Green finance | 430 441 560 | |
| Mining and processing of raw materials | 289 852 336 | |
| Industry | 80 799 174 | |
| Transport and logistics | 48 599 555 | |
| Total | 849 692 625 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 1 303 292 552 | |
| Green finance | 508 270 780 | |
| Transport and logistics | 53 425 760 | |
| Mining and processing of raw materials | 15 384 800 | |
| Other | 14 210 000 | |
| Total | 1 894 583 892 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Green finance | 1 151 500 000 | |
| Transport and logistics | 5 000 000 | |
| Industry | 2 500 000 | |
| Other | 1 000 000 | |
| Total | 1 160 000 000 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Transport and logistics | 8 221 500 | |
| Other | 4 990 000 | |
| Industry | 4 740 000 | |
| Total | 17 951 500 | |
| Report generation date: 08-07-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 659 960 000 | |
| Green finance | 340 000 000 | |
| Transport and logistics | 56 351 035 | |
| Other | 22 000 000 | |
| Total | 1 078 311 035 | |
Direct finance
Targeted financing program through Partner Banks
Targeted financing through Partner Banks for light industry
Direct financing of green projects
Targeted Financing Program for Projects in accordance with Green Criteria through Partner Banks and other FIs
Guarantees
Targeted financing through the Kyrgyz Stock Exchange
Financing of working capital under the guarantee of a partner
Supporting small and medium-sized enterprises through microfinance

Sovereign funds of developed countries










