The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2030
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 2 707 366 759 | |
| Other | 2 605 043 550 | |
| Green finance | 2 575 535 043 | |
| Transport and logistics | 435 041 414 | |
| Mining and processing of raw materials | 397 878 756 | |
| Total | 8 720 865 522 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 243 469 450 | |
| Transport and logistics | 4 492 722 | |
| Total | 247 962 172 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 165 390 000 | |
| Transport and logistics | 25 500 000 | |
| Other | 20 000 000 | |
| Total | 210 890 000 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Green finance | 490 045 096 | |
| Mining and processing of raw materials | 289 852 336 | |
| Industry | 80 799 174 | |
| Transport and logistics | 48 599 555 | |
| Total | 909 296 161 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 1 310 839 441 | |
| Green finance | 528 989 947 | |
| Transport and logistics | 53 425 760 | |
| Mining and processing of raw materials | 15 384 800 | |
| Other | 14 210 000 | |
| Total | 1 922 849 948 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Green finance | 1 206 500 000 | |
| Transport and logistics | 5 000 000 | |
| Industry | 2 500 000 | |
| Other | 1 000 000 | |
| Total | 1 215 000 000 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Transport and logistics | 8 221 500 | |
| Other | 4 990 000 | |
| Industry | 4 740 000 | |
| Total | 17 951 500 | |
| Report generation date: 21-09-2026 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 659 960 000 | |
| Green finance | 340 000 000 | |
| Transport and logistics | 56 351 035 | |
| Other | 22 000 000 | |
| Total | 1 078 311 035 | |

Sovereign funds of developed countries










