The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2026
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 1 996 216 708 | |
| Green finance | 613 487 524 | |
| Transport and logistics | 372 541 414 | |
| Mining and processing of raw materials | 368 515 920 | |
| Other | 125 825 760 | |
| Total | 3 476 587 326 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 46 198 990 | |
| Transport and logistics | 4 492 722 | |
| Total | 50 691 712 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 132 390 000 | |
| Transport and logistics | 25 500 000 | |
| Other | 20 000 000 | |
| Total | 177 890 000 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Green finance | 350 000 000 | |
| Mining and processing of raw materials | 260 489 500 | |
| Industry | 76 905 424 | |
| Transport and logistics | 48 599 555 | |
| Total | 735 994 479 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 833 853 600 | |
| Green finance | 256 987 524 | |
| Transport and logistics | 53 425 760 | |
| Mining and processing of raw materials | 15 384 800 | |
| Other | 14 210 000 | |
| Total | 1 173 861 684 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Transport and logistics | 5 000 000 | |
| Industry | 2 500 000 | |
| Green finance | 1 500 000 | |
| Other | 1 000 000 | |
| Total | 10 000 000 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Transport and logistics | 8 221 500 | |
| Other | 4 990 000 | |
| Industry | 4 740 000 | |
| Total | 17 951 500 | |
| Report generation date: 30-10-2025 | ||
|---|---|---|
| Industry | Amount of allocated loans | |
| Industry | 659 960 000 | |
| Transport and logistics | 56 351 035 | |
| Other | 22 000 000 | |
| Green finance | 5 000 000 | |
| Total | 743 311 035 | |
Direct finance
Targeted financing program through Partner Banks
Targeted financing through Partner Banks for light industry
Direct financing of green projects
Targeted Financing Program for Projects in accordance with Green Criteria through Partner Banks and other FIs
Guarantees
Targeted financing through the Kyrgyz Stock Exchange
Financing of working capital under the guarantee of a partner
Financing of import operations through the Development Bank of the Republic of Belarus
Financing of leasing through the Development Bank of the Republic of Belarus

Sovereign funds of developed countries










