The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2026
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
Industry | Allocated | Used |
---|---|---|
Industry | 1 911 131 250 | 778 437 285 |
Transport | 75 650 000 | 75 650 000 |
Other | 65 975 000 | 65 975 000 |
Energy | 43 790 000 | 43 790 000 |
The health sector | 26 210 000 | 26 210 000 |
Education | 20 000 000 | 20 000 000 |
Light industry | 12 200 000 | 12 200 000 |
Tourism | 10 000 000 | 10 000 000 |
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|---|---|
Industry | 240 000 000 | 155 952 398 |
Transport | 25 500 000 | 25 500 000 |
Education | 20 000 000 | 20 000 000 |
Light industry | 10 000 000 | 10 000 000 |
Industry | Allocated | Used |
---|---|---|
Transport | 31 650 000 | 31 650 000 |
Industry | Allocated | Used |
---|---|---|
Industry | 140 000 000 | 72 484 887 |
Energy | 43 790 000 | 43 790 000 |
Other | 15 000 000 | 15 000 000 |
The health sector | 14 210 000 | 14 210 000 |
Transport | 10 000 000 | 10 000 000 |
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|---|---|
Industry | 1 481 131 250 | 500 000 000 |
The health sector | 12 000 000 | 12 000 000 |
Other | 10 000 000 | 10 000 000 |
Tourism | 10 000 000 | 10 000 000 |
Direct finance
(from 6% per annum, up to 10 years)Targeted financing program through Partner Banks
(from 6% per annum, up to 8 years)Co-financing
(from 6% per annum, up to 8 years)Leasing through Partner Banks, FCF and other CCF
(from 6% per annum, up to 10 years)Targeted financing through Partner Banks for light industry
(from 9.5% per annum, up to 5 years)Direct financing of green projects
(from 6% per annum, up to 10 years)Targeted Financing Program for Projects in accordance with Green Criteria through Partner Banks and other FIs
Targeted financing through the Kyrgyz Stock Exchange
(from 11% per annum, up to 5 years)Guarantees
(issue fee from 0.5% of the amount)Financing of working capital under the guarantee of a partner
(from 8% per annum, up to 5 years)