Industry | Allocated | Used |
---|---|---|
Industry | 140 000 000 | 72 484 887 |
Energy | 43 790 000 | 43 790 000 |
Other | 15 000 000 | 15 000 000 |
The health sector | 14 210 000 | 14 210 000 |
Transport | 10 000 000 | 10 000 000 |
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|---|---|
Industry | 10 000 000 | 10 000 000 |
Other | 10 000 000 | 10 000 000 |
Industry | Allocated | Used |
---|---|---|
The health sector | 14 210 000 | 14 210 000 |
Other | 2 500 000 | 2 500 000 |
Industry | Allocated | Used |
---|---|---|
Industry | 130 000 000 | 62 484 887 |
Industry | Allocated | Used |
---|
Industry | Allocated | Used |
---|---|---|
Energy | 43 790 000 | 43 790 000 |
Report generation date: 2024-08-26
Number of projects: 8