IndustryAllocatedUsed
Industry2 564 831 2501 227 814 420
Other132 185 000132 185 000
Transport and logistics88 650 00088 650 000
Green finance43 790 00043 790 000
Mining and processing of raw materials11 025 00011 025 000
Total2 840 481 2501 503 464 420
IndustryAllocatedUsed
Total00
IndustryAllocatedUsed
Industry250 000 000200 082 398
Transport and logistics25 500 00025 500 000
Other20 000 00020 000 000
Total295 500 000245 582 398
IndustryAllocatedUsed
Transport and logistics31 650 00031 650 000
Total31 650 00031 650 000
IndustryAllocatedUsed
Industry780 000 000474 032 022
Green finance43 790 00043 790 000
Other29 210 00029 210 000
Transport and logistics10 000 00010 000 000
Total863 000 000557 032 022
IndustryAllocatedUsed
Total00
IndustryAllocatedUsed
Total00
IndustryAllocatedUsed
Industry1 481 131 250500 000 000
Other32 000 00032 000 000
Total1 513 131 250532 000 000

Report generation date: 05-11-2024

Number of projects: 32