Industry | Allocated | Used |
---|---|---|
Industry | 2 564 831 250 | 1 227 814 420 |
Other | 132 185 000 | 132 185 000 |
Transport and logistics | 88 650 000 | 88 650 000 |
Green finance | 43 790 000 | 43 790 000 |
Mining and processing of raw materials | 11 025 000 | 11 025 000 |
Total | 2 840 481 250 | 1 503 464 420 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Industry | 250 000 000 | 200 082 398 |
Transport and logistics | 25 500 000 | 25 500 000 |
Other | 20 000 000 | 20 000 000 |
Total | 295 500 000 | 245 582 398 |
Industry | Allocated | Used |
---|---|---|
Transport and logistics | 31 650 000 | 31 650 000 |
Total | 31 650 000 | 31 650 000 |
Industry | Allocated | Used |
---|---|---|
Industry | 780 000 000 | 474 032 022 |
Green finance | 43 790 000 | 43 790 000 |
Other | 29 210 000 | 29 210 000 |
Transport and logistics | 10 000 000 | 10 000 000 |
Total | 863 000 000 | 557 032 022 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Industry | 1 481 131 250 | 500 000 000 |
Other | 32 000 000 | 32 000 000 |
Total | 1 513 131 250 | 532 000 000 |
Report generation date: 05-11-2024
Number of projects: 32