Industry | Amount of allocated loans |
---|---|
Industry | 1 202 221 969 |
Green finance | 393 790 000 |
Mining and processing of raw materials | 270 621 200 |
Transport and logistics | 159 138 687 |
Other | 135 010 000 |
Total | 2 160 781 856 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 4 492 722 |
Total | 4 492 722 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 25 500 000 |
Industry | 20 000 000 |
Other | 20 000 000 |
Total | 65 500 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Transport and logistics | 40 847 300 |
Industry | 32 829 894 |
Total | 423 677 194 |
Industry | Amount of allocated loans |
---|---|
Industry | 489 932 981 |
Mining and processing of raw materials | 223 100 000 |
Green finance | 43 790 000 |
Other | 29 210 000 |
Transport and logistics | 26 455 360 |
Total | 812 488 341 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Total | 5 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 400 000 000 |
Other | 32 000 000 |
Transport and logistics | 18 268 205 |
Total | 450 268 205 |
Report generation date: 04-02-2025
Number of projects: 50