The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2026
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 1 202 221 969 | |
Green finance | 393 790 000 | |
Mining and processing of raw materials | 257 100 000 | |
Transport and logistics | 141 932 791 | |
Other | 135 010 000 | |
Total | 2 130 054 760 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Total | 0 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Transport and logistics | 25 500 000 | |
Industry | 20 000 000 | |
Other | 20 000 000 | |
Total | 65 500 000 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Green finance | 350 000 000 | |
Transport and logistics | 40 847 300 | |
Industry | 32 829 894 | |
Total | 423 677 194 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 489 932 981 | |
Mining and processing of raw materials | 223 100 000 | |
Green finance | 43 790 000 | |
Other | 29 210 000 | |
Transport and logistics | 23 421 100 | |
Total | 809 454 081 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Transport and logistics | 5 000 000 | |
Total | 5 000 000 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Transport and logistics | 8 221 500 | |
Total | 8 221 500 |
Report generation date: 15-01-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 400 000 000 | |
Other | 32 000 000 | |
Transport and logistics | 8 589 291 | |
Total | 440 589 291 |
Direct finance
(from 6% per annum, up to 10 years)Targeted financing program through Partner Banks
(from 6% per annum, up to 8 years)Co-financing
(from 6% per annum, up to 8 years)Leasing through Partner Banks, FCF and other CCF
(from 6% per annum, up to 10 years)Targeted financing through Partner Banks for light industry
(from 9.5% per annum, up to 5 years)Direct financing of green projects
(from 6% per annum, up to 10 years)Targeted Financing Program for Projects in accordance with Green Criteria through Partner Banks and other FIs
Targeted financing through the Kyrgyz Stock Exchange
(from 11% per annum, up to 5 years)Guarantees
(issue fee from 0.5% of the amount)Financing of working capital under the guarantee of a partner
(from 8% per annum, up to 5 years)