The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2026
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 1 493 119 869 | |
Green finance | 510 565 000 | |
Mining and processing of raw materials | 317 042 640 | |
Transport and logistics | 182 831 032 | |
Other | 135 010 000 | |
Total | 2 638 568 541 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 7 699 000 | |
Transport and logistics | 4 492 722 | |
Total | 12 191 722 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Transport and logistics | 25 500 000 | |
Industry | 24 900 000 | |
Other | 20 000 000 | |
Total | 70 400 000 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Green finance | 350 000 000 | |
Transport and logistics | 48 599 555 | |
Industry | 35 329 894 | |
Total | 433 929 449 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 496 331 881 | |
Mining and processing of raw materials | 235 384 800 | |
Green finance | 160 565 000 | |
Other | 29 210 000 | |
Transport and logistics | 26 455 360 | |
Total | 947 947 041 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Transport and logistics | 5 000 000 | |
Industry | 2 500 000 | |
Total | 7 500 000 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Transport and logistics | 8 221 500 | |
Total | 8 221 500 |
Report generation date: 11-04-2025 | ||
---|---|---|
Industry | Amount of allocated loans | |
Industry | 652 900 000 | |
Other | 32 000 000 | |
Transport and logistics | 31 073 835 | |
Total | 715 973 835 |
Direct finance
(from 6% per annum, up to 10 years)Targeted financing program through Partner Banks
(from 9% per annum, up to 8 years)Targeted financing through Partner Banks for light industry
(from 9.5% per annum, up to 5 years)Leasing through Partner Banks, FCF and other CCF
(from 6% per annum, up to 10 years)Direct financing of green projects
(from 6% per annum, up to 10 years)Targeted Financing Program for Projects in accordance with Green Criteria through Partner Banks and other FIs
(from 6% per annum, up to 8 years)Guarantees
(issue fee from 0.5% of the amount)Targeted financing through the Kyrgyz Stock Exchange
(from 11% per annum, up to 5 years)Financing of working capital under the guarantee of a partner
(from 8% per annum, up to 5 years)Financing of import operations through the Development Bank of the Republic of Belarus
(from 8% per annum, up to 7 years)Financing of leasing through the Development Bank of the Republic of Belarus
(from 8% per annum, up to 7 years)

Sovereign funds of developed countries
