The main objective of the Bank's activities is to diversify and stimulate the economy of the Kyrgyz Republic through investment activities, including investments in large national projects on commercially reasonable terms.
The strategy of the bank is formed with a focus on the program goals of the state, including:
National Development Program of the Kyrgyz Republic until 2026
Strategy for the development of the non-banking financial market of the Kyrgyz Republic for 2021-2025
Business development programs of the Kyrgyz Republic until 2026
National Development Strategy of the Kyrgyz Republic for 2018-2040
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Industry | 2 564 831 250 | 1 227 814 420 |
Other | 132 185 000 | 132 185 000 |
Transport and logistics | 88 650 000 | 88 650 000 |
Green finance | 43 790 000 | 43 790 000 |
Mining and processing of raw materials | 11 025 000 | 11 025 000 |
Total | 2 840 481 250 | 1 503 464 420 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Total | 0 | 0 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Industry | 250 000 000 | 200 082 398 |
Transport and logistics | 25 500 000 | 25 500 000 |
Other | 20 000 000 | 20 000 000 |
Total | 295 500 000 | 245 582 398 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Transport and logistics | 31 650 000 | 31 650 000 |
Total | 31 650 000 | 31 650 000 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Industry | 780 000 000 | 474 032 022 |
Green finance | 43 790 000 | 43 790 000 |
Other | 29 210 000 | 29 210 000 |
Transport and logistics | 10 000 000 | 10 000 000 |
Total | 863 000 000 | 557 032 022 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Total | 0 | 0 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Total | 0 | 0 |
Report generation date: 21-11-2024 | ||
---|---|---|
Industry | Allocated | Used |
Industry | 1 481 131 250 | 500 000 000 |
Other | 32 000 000 | 32 000 000 |
Total | 1 513 131 250 | 532 000 000 |
Direct finance
(from 6% per annum, up to 10 years)Targeted financing program through Partner Banks
(from 6% per annum, up to 8 years)Co-financing
(from 6% per annum, up to 8 years)Leasing through Partner Banks, FCF and other CCF
(from 6% per annum, up to 10 years)Targeted financing through Partner Banks for light industry
(from 9.5% per annum, up to 5 years)Direct financing of green projects
(from 6% per annum, up to 10 years)Targeted Financing Program for Projects in accordance with Green Criteria through Partner Banks and other FIs
Targeted financing through the Kyrgyz Stock Exchange
(from 11% per annum, up to 5 years)Guarantees
(issue fee from 0.5% of the amount)Financing of working capital under the guarantee of a partner
(from 8% per annum, up to 5 years)