Industry | Allocated | Used |
---|---|---|
Industry | 1 481 131 250 | 500 000 000 |
Other | 32 000 000 | 32 000 000 |
Total | 1 513 131 250 | 532 000 000 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Industry | 1 323 131 250 | 400 000 000 |
Total | 1 323 131 250 | 400 000 000 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Industry | 158 000 000 | 100 000 000 |
Other | 22 000 000 | 22 000 000 |
Total | 180 000 000 | 122 000 000 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Report generation date: 05-11-2024
Number of projects: 5