Industry | Amount of allocated loans |
---|---|
Industry | 652 900 000 |
Transport and logistics | 36 420 855 |
Other | 32 000 000 |
Total | 721 320 855 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 3 055 440 |
Total | 3 055 440 |
Industry | Amount of allocated loans |
---|---|
Industry | 400 000 000 |
Total | 400 000 000 |
Industry | Amount of allocated loans |
---|---|
Other | 10 000 000 |
Transport and logistics | 9 678 914 |
Total | 19 678 914 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 3 073 000 |
Total | 3 073 000 |
Industry | Amount of allocated loans |
---|---|
Other | 22 000 000 |
Total | 22 000 000 |
Report generation date: 23-04-2025
Number of projects: 16