Industry | Amount of allocated loans |
---|---|
Industry | 655 800 000 |
Transport and logistics | 56 351 035 |
Other | 22 000 000 |
Green finance | 5 000 000 |
Total | 739 151 035 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 3 055 440 |
Total | 3 055 440 |
Industry | Amount of allocated loans |
---|---|
Industry | 400 000 000 |
Total | 400 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 19 609 094 |
Other | 10 000 000 |
Total | 29 609 094 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 3 073 000 |
Total | 3 073 000 |
Industry | Amount of allocated loans |
---|---|
Other | 12 000 000 |
Transport and logistics | 10 000 000 |
Total | 22 000 000 |
Report generation date: 13-06-2025
Number of projects: 21