| Industry | Amount of allocated loans |
|---|---|
| Green finance | 350 000 000 |
| Mining and processing of raw materials | 260 489 500 |
| Industry | 76 905 424 |
| Transport and logistics | 48 599 555 |
| Total | 735 994 479 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 350 000 000 |
| Total | 350 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 29 847 300 |
| Total | 29 847 300 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 32 829 894 |
| Total | 32 829 894 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 11 000 000 |
| Total | 11 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
Report generation date: 20-10-2025
Number of projects: 15
