Green finance
Mining and processing of raw materials
Industry
Transport and logistics
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Mining and processing of raw materials | 195 450 750 |
Industry | 70 834 797 |
Transport and logistics | 48 599 555 |
Total | 664 885 102 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Total | 350 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 29 847 300 |
Total | 29 847 300 |
Industry | Amount of allocated loans |
---|---|
Industry | 32 829 894 |
Total | 32 829 894 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 11 000 000 |
Total | 11 000 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Report generation date: 30-04-2025
Number of projects: 11