| Industry | Amount of allocated loans |
|---|---|
| Green finance | 430 441 560 |
| Mining and processing of raw materials | 289 852 336 |
| Industry | 80 799 174 |
| Transport and logistics | 48 599 555 |
| Total | 849 692 625 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 387 241 560 |
| Total | 387 241 560 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 29 847 300 |
| Total | 29 847 300 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 32 829 894 |
| Total | 32 829 894 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 11 000 000 |
| Total | 11 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
Report generation date: 03-07-2026
Number of projects: 20
