| Industry | Amount of allocated loans |
|---|---|
| Green finance | 876 500 000 |
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Other | 1 000 000 |
| Total | 885 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
Report generation date: 30-04-2026
Number of projects: 7
