| Industry | Amount of allocated loans |
|---|---|
| Green finance | 976 500 000 |
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Other | 1 000 000 |
| Total | 985 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
Report generation date: 10-06-2026
Number of projects: 8
