Industry | Amount of allocated loans |
---|---|
Industry | 273 459 094 |
Mining and processing of raw materials | 81 657 840 |
Other | 53 800 000 |
Transport and logistics | 33 488 060 |
Total | 442 404 994 |
Report generation date: 27-03-2025
Number of projects: 18
Address: I. Razzakova Street 17, Bishkek, Kyrgyz Republic, 720040
Industry | Amount of allocated loans |
---|---|
Industry | 273 459 094 |
Mining and processing of raw materials | 81 657 840 |
Other | 53 800 000 |
Transport and logistics | 33 488 060 |
Total | 442 404 994 |
Report generation date: 27-03-2025
Number of projects: 18