Industry | Amount of allocated loans |
---|---|
Industry | 97 260 000 |
Transport and logistics | 25 500 000 |
Other | 20 000 000 |
Total | 142 760 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 10 500 000 |
Total | 10 500 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Report generation date: 28-05-2025
Number of projects: 8