Industry | Amount of allocated loans |
---|---|
Industry | 93 160 000 |
Transport and logistics | 25 500 000 |
Other | 20 000 000 |
Total | 138 660 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 10 500 000 |
Total | 10 500 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Report generation date: 14-05-2025
Number of projects: 7