Industry | Allocated | Used |
---|---|---|
Industry | 250 000 000 | 200 082 398 |
Transport and logistics | 25 500 000 | 25 500 000 |
Other | 20 000 000 | 20 000 000 |
Total | 295 500 000 | 245 582 398 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Transport and logistics | 10 500 000 | 10 500 000 |
Total | 10 500 000 | 10 500 000 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Report generation date: 05-11-2024
Number of projects: 5