Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Transport and logistics | 40 847 300 |
Industry | 32 829 894 |
Total | 423 677 194 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Total | 350 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 29 847 300 |
Total | 29 847 300 |
Industry | Amount of allocated loans |
---|---|
Industry | 32 829 894 |
Total | 32 829 894 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 11 000 000 |
Total | 11 000 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Report generation date: 18-12-2024
Number of projects: 7