Industry | Amount of allocated loans |
---|---|
Industry | 496 331 881 |
Mining and processing of raw materials | 235 384 800 |
Green finance | 160 565 000 |
Other | 29 210 000 |
Transport and logistics | 26 455 360 |
Total | 947 947 041 |
Industry | Amount of allocated loans |
---|---|
Mining and processing of raw materials | 90 000 000 |
Total | 90 000 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Industry | 10 000 000 |
Total | 10 000 000 |
Industry | Amount of allocated loans |
---|---|
Other | 29 210 000 |
Industry | 2 898 900 |
Total | 32 108 900 |
Industry | Amount of allocated loans |
---|---|
Mining and processing of raw materials | 142 284 800 |
Total | 142 284 800 |
Industry | Amount of allocated loans |
---|---|
Industry | 3 500 000 |
Total | 3 500 000 |
Industry | Amount of allocated loans |
---|---|
Industry | 479 932 981 |
Green finance | 43 790 000 |
Total | 523 722 981 |
Report generation date: 31-03-2025
Number of projects: 18