Industry | Amount of allocated loans |
---|---|
Industry | 489 932 981 |
Mining and processing of raw materials | 223 100 000 |
Green finance | 43 790 000 |
Other | 29 210 000 |
Transport and logistics | 23 421 100 |
Total | 809 454 081 |
Industry | Amount of allocated loans |
---|---|
Mining and processing of raw materials | 90 000 000 |
Total | 90 000 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Industry | 10 000 000 |
Total | 10 000 000 |
Industry | Amount of allocated loans |
---|---|
Other | 29 210 000 |
Total | 29 210 000 |
Industry | Amount of allocated loans |
---|---|
Mining and processing of raw materials | 130 000 000 |
Total | 130 000 000 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Industry | 479 932 981 |
Green finance | 43 790 000 |
Total | 523 722 981 |
Report generation date: 15-01-2025
Number of projects: 11