| Industry | Amount of allocated loans |
|---|---|
| Industry | 833 853 600 |
| Green finance | 243 179 604 |
| Transport and logistics | 53 425 760 |
| Mining and processing of raw materials | 15 384 800 |
| Other | 14 210 000 |
| Total | 1 160 053 764 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 90 000 000 |
| Total | 90 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 10 000 000 |
| Total | 10 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 15 000 000 |
| Other | 14 210 000 |
| Industry | 2 898 900 |
| Total | 32 108 900 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 130 000 000 |
| Mining and processing of raw materials | 12 284 800 |
| Transport and logistics | 3 100 000 |
| Total | 145 384 800 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 3 500 000 |
| Total | 3 500 000 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 479 932 981 |
| Green finance | 43 790 000 |
| Total | 523 722 981 |
Report generation date: 23-10-2025
Number of projects: 31
