Industry | Allocated | Used |
---|---|---|
Industry | 10 000 000 | 10 000 000 |
Other | 10 000 000 | 10 000 000 |
Total | 20 000 000 | 20 000 000 |
Report generation date: 26-08-2024
Number of projects: 2
Address: I. Razzakova Street 17, Bishkek, Kyrgyz Republic, 720040
Industry | Allocated | Used |
---|---|---|
Industry | 10 000 000 | 10 000 000 |
Other | 10 000 000 | 10 000 000 |
Total | 20 000 000 | 20 000 000 |
Report generation date: 26-08-2024
Number of projects: 2