| Industry | Amount of allocated loans |
|---|---|
| Industry | 130 000 000 |
| Mining and processing of raw materials | 12 284 800 |
| Transport and logistics | 3 100 000 |
| Total | 145 384 800 |
Report generation date: 05-06-2025
Number of projects: 4
Address: I. Razzakova Street 17, Bishkek, Kyrgyz Republic, 720040
| Industry | Amount of allocated loans |
|---|---|
| Industry | 130 000 000 |
| Mining and processing of raw materials | 12 284 800 |
| Transport and logistics | 3 100 000 |
| Total | 145 384 800 |
Report generation date: 05-06-2025
Number of projects: 4