Industry | Allocated | Used |
---|---|---|
Industry | 350 000 000 | 250 000 000 |
Green finance | 43 790 000 | 43 790 000 |
Total | 393 790 000 | 293 790 000 |
Report generation date: 04-11-2024
Number of projects: 2
Address: I. Razzakova Street 17, Bishkek, Kyrgyz Republic, 720040
Industry | Allocated | Used |
---|---|---|
Industry | 350 000 000 | 250 000 000 |
Green finance | 43 790 000 | 43 790 000 |
Total | 393 790 000 | 293 790 000 |
Report generation date: 04-11-2024
Number of projects: 2