| Industry | Amount of allocated loans | 
|---|---|
| Transport and logistics | 15 000 000 | 
| Other | 14 210 000 | 
| Industry | 2 898 900 | 
| Total | 32 108 900 | 
Report generation date: 14-05-2025
Number of projects: 3
Address: I. Razzakova Street 17, Bishkek, Kyrgyz Republic, 720040
| Industry | Amount of allocated loans | 
|---|---|
| Transport and logistics | 15 000 000 | 
| Other | 14 210 000 | 
| Industry | 2 898 900 | 
| Total | 32 108 900 | 
Report generation date: 14-05-2025
Number of projects: 3