Industry | Allocated | Used |
---|---|---|
Industry | 158 000 000 | 100 000 000 |
Other | 22 000 000 | 22 000 000 |
Total | 180 000 000 | 122 000 000 |
Report generation date: 05-11-2024
Number of projects: 3
Address: I. Razzakova Street 17, Bishkek, Kyrgyz Republic, 720040
Industry | Allocated | Used |
---|---|---|
Industry | 158 000 000 | 100 000 000 |
Other | 22 000 000 | 22 000 000 |
Total | 180 000 000 | 122 000 000 |
Report generation date: 05-11-2024
Number of projects: 3