| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Green finance | 1 500 000 |
| Other | 1 000 000 |
| Total | 10 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
| Industry | Amount of allocated loans |
|---|---|
| Total | 0 |
Report generation date: 24-09-2025
Number of projects: 4
