| Industry | Amount of allocated loans |
|---|---|
| Industry | 2 445 074 469 |
| Other | 1 919 043 550 |
| Green finance | 1 907 559 221 |
| Mining and processing of raw materials | 397 878 756 |
| Transport and logistics | 372 541 414 |
| Total | 7 042 097 410 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 61 198 990 |
| Transport and logistics | 4 492 722 |
| Total | 65 691 712 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 145 390 000 |
| Transport and logistics | 25 500 000 |
| Other | 20 000 000 |
| Total | 190 890 000 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 350 000 000 |
| Mining and processing of raw materials | 289 852 336 |
| Industry | 80 799 174 |
| Transport and logistics | 48 599 555 |
| Total | 769 251 065 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 1 250 817 611 |
| Green finance | 421 085 954 |
| Transport and logistics | 53 425 760 |
| Mining and processing of raw materials | 15 384 800 |
| Other | 14 210 000 |
| Total | 1 754 924 125 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 876 500 000 |
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Other | 1 000 000 |
| Total | 885 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 8 221 500 |
| Other | 4 990 000 |
| Industry | 4 740 000 |
| Total | 17 951 500 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 659 960 000 |
| Green finance | 259 973 267 |
| Transport and logistics | 56 351 035 |
| Other | 22 000 000 |
| Total | 998 284 302 |
Report generation date: 30-04-2026
Number of projects: 143
