| Industry | Amount of allocated loans |
|---|---|
| Industry | 2 412 074 469 |
| Green finance | 1 768 141 690 |
| Other | 1 169 043 550 |
| Mining and processing of raw materials | 379 541 756 |
| Transport and logistics | 372 541 414 |
| Total | 6 101 342 879 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 61 198 990 |
| Transport and logistics | 4 492 722 |
| Total | 65 691 712 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 132 390 000 |
| Transport and logistics | 25 500 000 |
| Other | 20 000 000 |
| Total | 177 890 000 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 350 000 000 |
| Mining and processing of raw materials | 271 515 336 |
| Industry | 80 799 174 |
| Transport and logistics | 48 599 555 |
| Total | 750 914 065 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 1 230 817 611 |
| Green finance | 362 728 160 |
| Transport and logistics | 53 425 760 |
| Mining and processing of raw materials | 15 384 800 |
| Other | 14 210 000 |
| Total | 1 676 566 331 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 795 440 263 |
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Other | 1 000 000 |
| Total | 803 940 263 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 8 221 500 |
| Other | 4 990 000 |
| Industry | 4 740 000 |
| Total | 17 951 500 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 659 960 000 |
| Green finance | 259 973 267 |
| Transport and logistics | 56 351 035 |
| Other | 22 000 000 |
| Total | 998 284 302 |
Report generation date: 06-03-2026
Number of projects: 135
