IndustryAllocatedUsed
Industry1 310 800 0001 212 221 969
Mining and processing of raw materials454 000 000254 000 000
Green finance393 790 000393 790 000
Other145 010 000145 010 000
Transport and logistics141 932 791141 932 791
Total2 445 532 7912 146 954 760
IndustryAllocatedUsed
Total00
IndustryAllocatedUsed
Transport and logistics25 500 00025 500 000
Industry20 000 00020 000 000
Other20 000 00020 000 000
Total65 500 00065 500 000
IndustryAllocatedUsed
Green finance350 000 000350 000 000
Industry50 000 00032 829 894
Transport and logistics40 847 30040 847 300
Total440 847 300423 677 194
IndustryAllocatedUsed
Industry530 000 000489 932 981
Mining and processing of raw materials420 000 000220 000 000
Green finance43 790 00043 790 000
Other29 210 00029 210 000
Transport and logistics23 421 10023 421 100
Total1 046 421 100806 354 081
IndustryAllocatedUsed
Transport and logistics5 000 0005 000 000
Total5 000 0005 000 000
IndustryAllocatedUsed
Transport and logistics8 221 5008 221 500
Total8 221 5008 221 500
IndustryAllocatedUsed
Industry400 000 000400 000 000
Other42 000 00042 000 000
Transport and logistics8 589 2918 589 291
Total450 589 291450 589 291

Report generation date: 27-12-2024

Number of projects: 46