Industry | Allocated | Used |
---|---|---|
Industry | 1 310 800 000 | 1 212 221 969 |
Mining and processing of raw materials | 454 000 000 | 254 000 000 |
Green finance | 393 790 000 | 393 790 000 |
Other | 145 010 000 | 145 010 000 |
Transport and logistics | 141 932 791 | 141 932 791 |
Total | 2 445 532 791 | 2 146 954 760 |
Industry | Allocated | Used |
---|---|---|
Total | 0 | 0 |
Industry | Allocated | Used |
---|---|---|
Transport and logistics | 25 500 000 | 25 500 000 |
Industry | 20 000 000 | 20 000 000 |
Other | 20 000 000 | 20 000 000 |
Total | 65 500 000 | 65 500 000 |
Industry | Allocated | Used |
---|---|---|
Green finance | 350 000 000 | 350 000 000 |
Industry | 50 000 000 | 32 829 894 |
Transport and logistics | 40 847 300 | 40 847 300 |
Total | 440 847 300 | 423 677 194 |
Industry | Allocated | Used |
---|---|---|
Industry | 530 000 000 | 489 932 981 |
Mining and processing of raw materials | 420 000 000 | 220 000 000 |
Green finance | 43 790 000 | 43 790 000 |
Other | 29 210 000 | 29 210 000 |
Transport and logistics | 23 421 100 | 23 421 100 |
Total | 1 046 421 100 | 806 354 081 |
Industry | Allocated | Used |
---|---|---|
Transport and logistics | 5 000 000 | 5 000 000 |
Total | 5 000 000 | 5 000 000 |
Industry | Allocated | Used |
---|---|---|
Transport and logistics | 8 221 500 | 8 221 500 |
Total | 8 221 500 | 8 221 500 |
Industry | Allocated | Used |
---|---|---|
Industry | 400 000 000 | 400 000 000 |
Other | 42 000 000 | 42 000 000 |
Transport and logistics | 8 589 291 | 8 589 291 |
Total | 450 589 291 | 450 589 291 |
Report generation date: 27-12-2024
Number of projects: 46