| Industry | Amount of allocated loans |
|---|---|
| Industry | 2 393 180 719 |
| Green finance | 854 457 525 |
| Other | 625 825 760 |
| Mining and processing of raw materials | 379 541 756 |
| Transport and logistics | 372 541 414 |
| Total | 4 625 547 174 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 46 198 990 |
| Transport and logistics | 4 492 722 |
| Total | 50 691 712 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 132 390 000 |
| Transport and logistics | 25 500 000 |
| Other | 20 000 000 |
| Total | 177 890 000 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 350 000 000 |
| Mining and processing of raw materials | 271 515 336 |
| Industry | 76 905 424 |
| Transport and logistics | 48 599 555 |
| Total | 747 020 315 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 1 230 817 611 |
| Green finance | 348 027 760 |
| Transport and logistics | 53 425 760 |
| Mining and processing of raw materials | 15 384 800 |
| Other | 14 210 000 |
| Total | 1 661 865 931 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Green finance | 1 500 000 |
| Other | 1 000 000 |
| Total | 10 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 8 221 500 |
| Other | 4 990 000 |
| Industry | 4 740 000 |
| Total | 17 951 500 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 659 960 000 |
| Green finance | 154 929 765 |
| Transport and logistics | 56 351 035 |
| Other | 22 000 000 |
| Total | 893 240 800 |
Report generation date: 30-12-2025
Number of projects: 127
