Industry | Amount of allocated loans |
---|---|
Industry | 1 485 719 869 |
Green finance | 510 565 000 |
Mining and processing of raw materials | 317 042 640 |
Transport and logistics | 182 831 032 |
Other | 135 010 000 |
Total | 2 631 168 541 |
Industry | Amount of allocated loans |
---|---|
Industry | 7 699 000 |
Transport and logistics | 4 492 722 |
Total | 12 191 722 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 25 500 000 |
Industry | 20 000 000 |
Other | 20 000 000 |
Total | 65 500 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Transport and logistics | 48 599 555 |
Industry | 32 829 894 |
Total | 431 429 449 |
Industry | Amount of allocated loans |
---|---|
Industry | 496 331 881 |
Mining and processing of raw materials | 235 384 800 |
Green finance | 160 565 000 |
Other | 29 210 000 |
Transport and logistics | 26 455 360 |
Total | 947 947 041 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Industry | 2 500 000 |
Total | 7 500 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 652 900 000 |
Other | 32 000 000 |
Transport and logistics | 31 073 835 |
Total | 715 973 835 |
Report generation date: 04-04-2025
Number of projects: 71