Industry | Amount of allocated loans |
---|---|
Industry | 1 545 384 772 |
Mining and processing of raw materials | 512 493 390 |
Green finance | 510 565 000 |
Transport and logistics | 302 909 432 |
Other | 135 010 000 |
Total | 3 006 362 594 |
Industry | Amount of allocated loans |
---|---|
Industry | 7 699 000 |
Transport and logistics | 4 492 722 |
Total | 12 191 722 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 25 500 000 |
Industry | 24 900 000 |
Other | 20 000 000 |
Total | 70 400 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Mining and processing of raw materials | 195 450 750 |
Industry | 70 834 797 |
Transport and logistics | 48 599 555 |
Total | 664 885 102 |
Industry | Amount of allocated loans |
---|---|
Industry | 513 091 881 |
Mining and processing of raw materials | 235 384 800 |
Green finance | 160 565 000 |
Other | 29 210 000 |
Transport and logistics | 26 455 360 |
Total | 964 707 041 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Industry | 2 500 000 |
Total | 7 500 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 652 900 000 |
Transport and logistics | 46 351 035 |
Other | 32 000 000 |
Total | 731 251 035 |
Report generation date: 30-04-2025
Number of projects: 81