Industry | Amount of allocated loans |
---|---|
Industry | 1 857 791 932 |
Green finance | 522 065 000 |
Transport and logistics | 372 541 414 |
Mining and processing of raw materials | 357 532 140 |
Other | 115 000 000 |
Total | 3 224 930 486 |
Industry | Amount of allocated loans |
---|---|
Industry | 11 199 000 |
Transport and logistics | 4 492 722 |
Total | 15 691 722 |
Industry | Amount of allocated loans |
---|---|
Industry | 132 390 000 |
Transport and logistics | 25 500 000 |
Other | 20 000 000 |
Total | 177 890 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Mining and processing of raw materials | 260 489 500 |
Industry | 70 834 797 |
Transport and logistics | 48 599 555 |
Total | 729 923 852 |
Industry | Amount of allocated loans |
---|---|
Industry | 740 339 441 |
Green finance | 165 565 000 |
Transport and logistics | 53 425 760 |
Mining and processing of raw materials | 15 384 800 |
Other | 14 210 000 |
Total | 988 925 001 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Industry | 2 500 000 |
Green finance | 1 500 000 |
Total | 9 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Other | 4 990 000 |
Industry | 2 500 000 |
Total | 15 711 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 658 360 000 |
Transport and logistics | 56 351 035 |
Other | 22 000 000 |
Green finance | 5 000 000 |
Total | 741 711 035 |
Report generation date: 01-09-2025
Number of projects: 102