IndustryAllocatedUsed
Industry1 911 131 250778 437 285
Transport75 650 00075 650 000
Other65 975 00065 975 000
Energy43 790 00043 790 000
The health sector26 210 00026 210 000
Education20 000 00020 000 000
Light industry12 200 00012 200 000
Tourism10 000 00010 000 000
IndustryAllocatedUsed
IndustryAllocatedUsed
Industry240 000 000155 952 398
Transport25 500 00025 500 000
Education20 000 00020 000 000
Light industry10 000 00010 000 000
IndustryAllocatedUsed
Transport31 650 00031 650 000
IndustryAllocatedUsed
Industry140 000 00072 484 887
Energy43 790 00043 790 000
Other15 000 00015 000 000
The health sector14 210 00014 210 000
Transport10 000 00010 000 000
IndustryAllocatedUsed
IndustryAllocatedUsed
IndustryAllocatedUsed
Industry1 481 131 250500 000 000
The health sector12 000 00012 000 000
Other10 000 00010 000 000
Tourism10 000 00010 000 000

Report generation date: 2024-08-27

Number of projects: 26