Industry | Amount of allocated loans |
---|---|
Industry | 1 853 731 932 |
Green finance | 517 065 000 |
Transport and logistics | 339 879 832 |
Mining and processing of raw materials | 336 968 590 |
Other | 110 010 000 |
Total | 3 157 655 354 |
Industry | Amount of allocated loans |
---|---|
Industry | 11 199 000 |
Transport and logistics | 4 492 722 |
Total | 15 691 722 |
Industry | Amount of allocated loans |
---|---|
Industry | 131 390 000 |
Transport and logistics | 25 500 000 |
Other | 20 000 000 |
Total | 176 890 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Mining and processing of raw materials | 239 925 950 |
Industry | 70 834 797 |
Transport and logistics | 48 599 555 |
Total | 709 360 302 |
Industry | Amount of allocated loans |
---|---|
Industry | 740 339 441 |
Green finance | 160 565 000 |
Transport and logistics | 53 425 760 |
Mining and processing of raw materials | 15 384 800 |
Other | 14 210 000 |
Total | 983 925 001 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Industry | 2 500 000 |
Green finance | 1 500 000 |
Total | 9 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 657 800 000 |
Transport and logistics | 56 351 035 |
Other | 22 000 000 |
Green finance | 5 000 000 |
Total | 741 151 035 |
Report generation date: 02-07-2025
Number of projects: 95