| Industry | Amount of allocated loans |
|---|---|
| Industry | 2 699 819 870 |
| Other | 2 539 043 550 |
| Green finance | 2 226 461 160 |
| Mining and processing of raw materials | 397 878 756 |
| Transport and logistics | 372 541 414 |
| Total | 8 235 744 750 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 243 469 450 |
| Transport and logistics | 4 492 722 |
| Total | 247 962 172 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 165 390 000 |
| Transport and logistics | 25 500 000 |
| Other | 20 000 000 |
| Total | 210 890 000 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 393 200 000 |
| Mining and processing of raw materials | 289 852 336 |
| Industry | 80 799 174 |
| Transport and logistics | 48 599 555 |
| Total | 812 451 065 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 1 303 292 552 |
| Green finance | 506 761 160 |
| Transport and logistics | 53 425 760 |
| Mining and processing of raw materials | 15 384 800 |
| Other | 14 210 000 |
| Total | 1 893 074 272 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 976 500 000 |
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Other | 1 000 000 |
| Total | 985 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 8 221 500 |
| Other | 4 990 000 |
| Industry | 4 740 000 |
| Total | 17 951 500 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 659 960 000 |
| Green finance | 340 000 000 |
| Transport and logistics | 56 351 035 |
| Other | 22 000 000 |
| Total | 1 078 311 035 |
Report generation date: 02-07-2026
Number of projects: 158
