Industry | Amount of allocated loans |
---|---|
Industry | 1 765 384 772 |
Green finance | 510 565 000 |
Transport and logistics | 327 909 432 |
Mining and processing of raw materials | 292 493 390 |
Other | 110 010 000 |
Total | 3 006 362 594 |
Industry | Amount of allocated loans |
---|---|
Industry | 7 699 000 |
Transport and logistics | 4 492 722 |
Total | 12 191 722 |
Industry | Amount of allocated loans |
---|---|
Industry | 93 160 000 |
Transport and logistics | 25 500 000 |
Other | 20 000 000 |
Total | 138 660 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Mining and processing of raw materials | 195 450 750 |
Industry | 70 834 797 |
Transport and logistics | 48 599 555 |
Total | 664 885 102 |
Industry | Amount of allocated loans |
---|---|
Industry | 733 091 881 |
Green finance | 160 565 000 |
Transport and logistics | 41 455 360 |
Mining and processing of raw materials | 15 384 800 |
Other | 14 210 000 |
Total | 964 707 041 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Industry | 2 500 000 |
Total | 7 500 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 652 900 000 |
Transport and logistics | 56 351 035 |
Other | 22 000 000 |
Total | 731 251 035 |
Report generation date: 14-05-2025
Number of projects: 82