Industry | Amount of allocated loans |
---|---|
Industry | 1 803 954 372 |
Green finance | 512 065 000 |
Mining and processing of raw materials | 381 443 790 |
Transport and logistics | 339 879 832 |
Other | 110 010 000 |
Total | 3 147 352 994 |
Industry | Amount of allocated loans |
---|---|
Industry | 7 699 000 |
Transport and logistics | 4 492 722 |
Total | 12 191 722 |
Industry | Amount of allocated loans |
---|---|
Industry | 97 260 000 |
Transport and logistics | 25 500 000 |
Other | 20 000 000 |
Total | 142 760 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Mining and processing of raw materials | 284 401 150 |
Industry | 70 834 797 |
Transport and logistics | 48 599 555 |
Total | 753 835 502 |
Industry | Amount of allocated loans |
---|---|
Industry | 733 091 881 |
Green finance | 160 565 000 |
Transport and logistics | 53 425 760 |
Mining and processing of raw materials | 15 384 800 |
Other | 14 210 000 |
Total | 976 677 441 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Industry | 2 500 000 |
Green finance | 1 500 000 |
Total | 9 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 652 900 000 |
Transport and logistics | 56 351 035 |
Other | 22 000 000 |
Total | 731 251 035 |
Report generation date: 12-06-2025
Number of projects: 89