Industry | Amount of allocated loans |
---|---|
Industry | 1 202 221 969 |
Green finance | 393 790 000 |
Mining and processing of raw materials | 257 100 000 |
Transport and logistics | 141 932 791 |
Other | 135 010 000 |
Total | 2 130 054 760 |
Industry | Amount of allocated loans |
---|---|
Total | 0 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 25 500 000 |
Industry | 20 000 000 |
Other | 20 000 000 |
Total | 65 500 000 |
Industry | Amount of allocated loans |
---|---|
Green finance | 350 000 000 |
Transport and logistics | 40 847 300 |
Industry | 32 829 894 |
Total | 423 677 194 |
Industry | Amount of allocated loans |
---|---|
Industry | 489 932 981 |
Mining and processing of raw materials | 223 100 000 |
Green finance | 43 790 000 |
Other | 29 210 000 |
Transport and logistics | 23 421 100 |
Total | 809 454 081 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 5 000 000 |
Total | 5 000 000 |
Industry | Amount of allocated loans |
---|---|
Transport and logistics | 8 221 500 |
Total | 8 221 500 |
Industry | Amount of allocated loans |
---|---|
Industry | 400 000 000 |
Other | 32 000 000 |
Transport and logistics | 8 589 291 |
Total | 440 589 291 |
Report generation date: 15-01-2025
Number of projects: 45