| Industry | Amount of allocated loans |
|---|---|
| Industry | 1 996 216 708 |
| Green finance | 599 679 604 |
| Transport and logistics | 372 541 414 |
| Mining and processing of raw materials | 368 515 920 |
| Other | 125 825 760 |
| Total | 3 462 779 406 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 46 198 990 |
| Transport and logistics | 4 492 722 |
| Total | 50 691 712 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 132 390 000 |
| Transport and logistics | 25 500 000 |
| Other | 20 000 000 |
| Total | 177 890 000 |
| Industry | Amount of allocated loans |
|---|---|
| Green finance | 350 000 000 |
| Mining and processing of raw materials | 260 489 500 |
| Industry | 76 905 424 |
| Transport and logistics | 48 599 555 |
| Total | 735 994 479 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 833 853 600 |
| Green finance | 243 179 604 |
| Transport and logistics | 53 425 760 |
| Mining and processing of raw materials | 15 384 800 |
| Other | 14 210 000 |
| Total | 1 160 053 764 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 5 000 000 |
| Industry | 2 500 000 |
| Green finance | 1 500 000 |
| Other | 1 000 000 |
| Total | 10 000 000 |
| Industry | Amount of allocated loans |
|---|---|
| Transport and logistics | 8 221 500 |
| Other | 4 990 000 |
| Industry | 4 740 000 |
| Total | 17 951 500 |
| Industry | Amount of allocated loans |
|---|---|
| Industry | 659 960 000 |
| Transport and logistics | 56 351 035 |
| Other | 22 000 000 |
| Green finance | 5 000 000 |
| Total | 743 311 035 |
Report generation date: 23-10-2025
Number of projects: 118
